No products in the cart.
3units/Crate Red OEM Brand 20units/40hq Guangdong Marshell Electric Golf Car
In Stock
$3,500.00
In Stock
Description
Product Description
Electrical system | Controller | 48V(Crutis controller /FJ controller / Enpower controller) | ||
Battery | Chilwee Battery,8V150AH*6 | |||
Motor | KDS motor (5KW) | |||
Charger | vehicle-load charger,48V/25A | |||
Body and |
Front Windshield | Acrylic plexiglass | ||
Roof | Injection moulding | |||
Seat | Seats of ergonomics,leather material | |||
Floor | Formed anti-skid floor leather | |||
Body | Injection Molding of PP for Automobile | |||
rearview mirror | Manually adjustable, foldable rearview mirrors left and right | |||
Lighting and signals | LED headlamp : ( near light, far light, steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer |
|||
instrument platform | Injection Molding Instrument, Liquid Crystal Combination Instrument, Lock Switch, Single Arm Combination Switch, Gear Switch, Cup Seat, 12V Power Supply | |||
direction system | Bidirectional rack and pinion steering system | |||
Braking Systems | 4 wheel disc brake | |||
parking | electromagnetic parking | |||
Front Suspension System | Independent suspension with aluminum alloy pedal | |||
rear suspension system | Integral rear bridge, single leaf spring + cylinder hydraulic damping | |||
tyre size | 205/50-14(Tire diameter 460mm) | |||
Technical parameter | Contour dimension(mm) | 2350*1200*1750 | Vehicle weight(kg) | 450(including batteries) |
Passenger Capacity | 2 | wheel base (mm) | 1670 | |
Maximum speed(km/h) | 25 | wheel track(mm) | Front880/Rear990 | |
Driving range(km) | >80 | Minimum ground clearance(mm) | 120 | |
Maximum grade(full load) | 20% | Braking distance(M) | <4 | |
Maximum capacity in slope(unloaded) | 20% | Minimum turning radius(M) | <3.1 | |
Selective assembly | lithium iron phosphate battery |
Reviews
There are no reviews yet.